Diablo II OmbuServer Ladder Rankings
Expansion
Rank | Name | Level | Experience | Class | Prefix | Status |
---|
1 | Deep-Freeze | 98 | 3335923395 | Sorceress | Matriarch | alive |
2 | Os-Tree | 98 | 3229730391 | Sorceress | Matriarch | alive |
3 | Diamante | 98 | 3229588769 | Paladin | Patriarch | alive |
4 | TmT-Blizz | 97 | 3092881156 | Sorceress | Matriarch | alive |
5 | Deep-Culiator | 97 | 3045268391 | Paladin | Patriarch | alive |
6 | NvSd-Alnilam | 97 | 2972165594 | Assassin | Matriarch | alive |
7 | TmT-AbriL | 96 | 2859903365 | Assassin | Matriarch | alive |
8 | Athenas | 96 | 2739120297 | Sorceress | Matriarch | alive |
9 | Nugget | 95 | 2627578005 | Necromancer | Patriarch | alive |
10 | Ary | 95 | 2584063727 | Paladin | Patriarch | alive |
11 | Deep-Purple | 95 | 2572298856 | Paladin | Patriarch | alive |
12 | TmT-Boo | 95 | 2560689206 | Barbarian | Patriarch | alive |
13 | Somango | 95 | 2554884331 | Barbarian | Patriarch | alive |
14 | Kiko | 95 | 2550282348 | Sorceress | Matriarch | alive |
15 | NvSd-Mintaka | 94 | 2442397229 | Necromancer | Patriarch | alive |
16 | Jonas | 94 | 2350881413 | Sorceress | Matriarch | alive |
17 | El_Fede | 94 | 2328140836 | Amazon | Matriarch | alive |
18 | MomoSampler | 94 | 2299968255 | Paladin | Patriarch | alive |
19 | lightning | 93 | 2223220369 | Sorceress | Matriarch | alive |
20 | Auckland | 93 | 2205162306 | Sorceress | Matriarch | alive |
21 | Alfred | 93 | 2191995969 | Paladin | Patriarch | alive |
22 | Dfs-Scarlett | 93 | 2136003113 | Sorceress | Matriarch | alive |
23 | NvSd-JahVoN | 93 | 2125193903 | Amazon | Matriarch | alive |
24 | NvSd-Nilhatak | 93 | 2107443078 | Necromancer | Patriarch | alive |
25 | Redhat | 92 | 2092043765 | Sorceress | Matriarch | alive |
26 | HammerTam | 92 | 2056642400 | Paladin | Patriarch | alive |
27 | NvSd-ZoE | 92 | 2032480846 | Paladin | Patriarch | alive |
28 | SIR_Micachero | 91 | 1910179500 | Paladin | Patriarch | alive |
29 | NvSd-Alnitak | 91 | 1895637189 | Sorceress | Matriarch | alive |
30 | HechiCerda | 91 | 1882472631 | Sorceress | Matriarch | alive |
31 | NvSd-VarunA | 91 | 1839477588 | Assassin | Champion | alive |
32 | Sunshine | 91 | 1824579706 | Assassin | Champion | alive |
33 | GranLady | 91 | 1813856968 | Sorceress | Matriarch | alive |
34 | Euphoria | 91 | 1807659877 | Sorceress | Matriarch | alive |
35 | CaZzu | 91 | 1806174881 | Assassin | Matriarch | alive |
36 | NvSd-MaRoLioO | 91 | 1771590566 | Paladin | Patriarch | alive |
37 | Chupaladin | 91 | 1768869206 | Paladin | Patriarch | alive |
38 | ElNiGro | 91 | 1767849473 | Necromancer | Patriarch | alive |
39 | OS-Two | 91 | 1765901165 | Sorceress | Matriarch | alive |
40 | KeKa | 91 | 1764545082 | Sorceress | Champion | alive |
41 | lalocadelrayo | 90 | 1754256902 | Sorceress | Matriarch | alive |
42 | Ice_CrystaL | 90 | 1720654274 | Sorceress | Matriarch | alive |
43 | NvSd-Dunmaroth | 90 | 1711428783 | Paladin | Patriarch | alive |
44 | MileiPresidente | 90 | 1709006534 | Necromancer | Champion | alive |
45 | uzk-milooooooo | 90 | 1691481038 | Necromancer | Patriarch | alive |
46 | Knd-Pala | 90 | 1690166598 | Paladin | Patriarch | alive |
47 | mf_petete | 90 | 1679827502 | Sorceress | Matriarch | alive |
48 | Rumbas | 90 | 1664946461 | Sorceress | Champion | alive |
49 | Chivi | 90 | 1661706766 | Sorceress | Matriarch | alive |
50 | HieLitosXrAy | 90 | 1659554718 | Sorceress | Matriarch | alive |
51 | PaLa-Dini | 90 | 1648001345 | Paladin | Patriarch | alive |
52 | tormenta | 90 | 1637224124 | Sorceress | Matriarch | alive |
53 | Feko-III | 90 | 1636155923 | Paladin | Patriarch | alive |
54 | TomRiddle | 90 | 1629630366 | Paladin | Patriarch | alive |
55 | nsvd_maiden | 90 | 1624715950 | Sorceress | Matriarch | alive |
56 | Bellatrix | 90 | 1621545251 | Sorceress | Matriarch | alive |
57 | Fredy-Glew | 90 | 1620245535 | Paladin | Patriarch | alive |
58 | Pipi | 90 | 1619299899 | Druid | Patriarch | alive |
59 | TRACTORCITO | 90 | 1618868584 | Paladin | Patriarch | alive |
60 | BaBa-Sonico | 90 | 1618745544 | Barbarian | Patriarch | alive |
61 | Jon | 90 | 1618590040 | Paladin | Patriarch | alive |
62 | Cold | 90 | 1618471211 | Sorceress | Matriarch | alive |
63 | NegroMantel-MJC | 90 | 1618470620 | Necromancer | Patriarch | alive |
64 | TmT-Smith | 90 | 1618470620 | Paladin | Patriarch | alive |
65 | Charl | 90 | 1618470619 | Paladin | Patriarch | alive |
66 | Booom | 89 | 1609741888 | Barbarian | Patriarch | alive |
67 | Dai | 89 | 1575648836 | Sorceress | Champion | alive |
68 | PolarCold | 89 | 1572217818 | Sorceress | Matriarch | alive |
69 | GROX-STONE | 89 | 1566539661 | Paladin | Patriarch | alive |
70 | ImPeriaL-GugNiR | 89 | 1558141988 | Amazon | Champion | alive |
71 | Kcthulhu | 89 | 1546896563 | Barbarian | Patriarch | alive |
72 | Amazada | 89 | 1544471702 | Amazon | Champion | alive |
73 | Ikki | 89 | 1536112964 | Paladin | Patriarch | alive |
74 | Renaticaa | 89 | 1525287107 | Sorceress | Matriarch | alive |
75 | LunaLovegood | 89 | 1515022519 | Sorceress | Champion | alive |
76 | ij | 89 | 1491040523 | Paladin | Patriarch | alive |
77 | Frost | 89 | 1490738980 | Sorceress | Matriarch | alive |
78 | LaPutaAma_MJC | 89 | 1485252795 | Amazon | Matriarch | alive |
79 | Alucard | 89 | 1484931466 | Paladin | Patriarch | alive |
80 | uzk-milooo | 89 | 1484459202 | Sorceress | Matriarch | alive |
81 | blizzMauri-MJC | 89 | 1484459202 | Sorceress | Matriarch | alive |
82 | Blizz | 88 | 1483746447 | Sorceress | Matriarch | alive |
83 | vibeke | 88 | 1482473977 | Sorceress | Matriarch | alive |
84 | Deep-Zeppelin | 88 | 1470934419 | Amazon | Matriarch | alive |
85 | MEROBARONELNICK | 88 | 1453976239 | Paladin | Patriarch | alive |
86 | Rainbow | 88 | 1436453104 | Amazon | Matriarch | alive |
87 | nvsd-denyss | 88 | 1427519099 | Sorceress | Matriarch | alive |
88 | SinKarma | 88 | 1413505218 | Sorceress | Matriarch | alive |
89 | hosetsu | 88 | 1412341367 | Sorceress | Matriarch | alive |
90 | Daenerys | 88 | 1410320680 | Sorceress | Matriarch | alive |
91 | Misa | 88 | 1396306801 | Sorceress | Matriarch | alive |
92 | Turbina | 88 | 1394535294 | Assassin | Matriarch | alive |
93 | Inf_Abi | 88 | 1383385517 | Sorceress | Matriarch | alive |
94 | Brii | 88 | 1380061600 | Sorceress | Matriarch | alive |
95 | Martow | 88 | 1369770885 | Necromancer | Patriarch | alive |
96 | MF-Martow | 88 | 1369506392 | Sorceress | Matriarch | alive |
97 | SinSmithers | 88 | 1368921409 | Paladin | Champion | alive |
98 | Ian | 87 | 1350762937 | Paladin | Patriarch | alive |
99 | NvSd-TuBieGA | 87 | 1337470454 | Sorceress | Matriarch | alive |
100 | IcECuBe-MJC | 87 | 1326860770 | Druid | Patriarch | alive |
101 | gloom | 87 | 1323822702 | Barbarian | Patriarch | alive |
102 | NvSd-PaNTheR | 87 | 1323198131 | Paladin | Champion | alive |
103 | BokuNoPico | 87 | 1315586270 | Assassin | Matriarch | alive |
104 | Membrillito-MJC | 87 | 1308599188 | Paladin | Champion | alive |
105 | BrujaNegra | 87 | 1303363096 | Sorceress | Champion | alive |
106 | Jack-Herer | 87 | 1302802700 | Paladin | Patriarch | alive |
107 | NzT-NizeT | 87 | 1300686956 | Sorceress | Matriarch | alive |
108 | El_Pedro | 87 | 1292401069 | Druid | Champion | alive |
109 | Apocalipsis | 87 | 1287048343 | Sorceress | Matriarch | alive |
110 | Maia | 87 | 1273254977 | Sorceress | Matriarch | alive |
111 | RupertaX | 87 | 1270285500 | Sorceress | Matriarch | alive |
112 | Os-One | 87 | 1268839759 | Sorceress | Matriarch | alive |
113 | NvSd-Cromosoma | 87 | 1262266571 | Necromancer | Patriarch | alive |
114 | NvSd-palanca | 87 | 1255313551 | Paladin | Patriarch | alive |
115 | mc-azeneth | 87 | 1248718218 | Sorceress | Matriarch | alive |
116 | Turko | 86 | 1224816788 | Paladin | Champion | alive |
117 | yrel | 86 | 1216956497 | Paladin | Patriarch | alive |
118 | sHIFT | 86 | 1207294213 | Paladin | Patriarch | alive |
119 | Elemental | 86 | 1179531950 | Druid | Patriarch | alive |
120 | Ramaaa | 86 | 1177106706 | Barbarian | Patriarch | alive |
121 | TmT-Fenix | 86 | 1172015066 | Necromancer | Champion | alive |
122 | Java | 86 | 1156643100 | Amazon | Matriarch | alive |
123 | PaLicho | 86 | 1153694671 | Paladin | Patriarch | alive |
124 | Inf-P | 86 | 1147389734 | Paladin | Patriarch | alive |
125 | Naoya-Inoue | 86 | 1146952199 | Necromancer | Patriarch | alive |
126 | SoulMix | 86 | 1145236815 | Sorceress | Matriarch | alive |
127 | Elys | 85 | 1139929413 | Sorceress | Matriarch | alive |
128 | domtravieso | 85 | 1134027865 | Necromancer | Patriarch | alive |
129 | SuperRunera | 85 | 1117886683 | Sorceress | Matriarch | alive |
130 | xG | 85 | 1113324925 | Sorceress | Matriarch | alive |
131 | NvSd-dudu | 85 | 1090343780 | Druid | Patriarch | alive |
132 | Cassia-MJC | 85 | 1078594291 | Assassin | Matriarch | alive |
133 | Olimpo | 85 | 1075099068 | Necromancer | Patriarch | alive |
134 | Maggii | 85 | 1073543548 | Sorceress | Champion | alive |
135 | Magui | 85 | 1072031313 | Sorceress | Matriarch | alive |
136 | Zilong | 85 | 1068207224 | Druid | Champion | alive |
137 | Hechidehiel | 85 | 1063368319 | Sorceress | Champion | alive |
138 | GalaDrieL | 85 | 1059175680 | Amazon | Matriarch | alive |
139 | Arda-Ss | 85 | 1054748521 | Sorceress | Matriarch | alive |
140 | blaster | 85 | 1053865542 | Sorceress | Champion | alive |
141 | Invocation | 85 | 1053716325 | Necromancer | Patriarch | alive |
142 | Aspera | 85 | 1053016602 | Sorceress | Matriarch | alive |
143 | cuatromulo | 85 | 1051085236 | Assassin | Matriarch | alive |
144 | Smithens-MJC | 85 | 1050936611 | Paladin | Patriarch | alive |
145 | tresmulo | 85 | 1050751675 | Paladin | Patriarch | alive |
146 | unmulo | 85 | 1050624617 | Barbarian | Patriarch | alive |
147 | ElTiraGente | 85 | 1050352222 | Druid | Patriarch | alive |
148 | dosmulo | 85 | 1050299748 | Necromancer | Patriarch | alive |
149 | Maggot | 84 | 1033092168 | Necromancer | Patriarch | alive |
150 | Epica | 84 | 1031682160 | Sorceress | Matriarch | alive |
151 | Nyarlathotep | 84 | 1028749042 | Necromancer | Patriarch | alive |
152 | daata | 84 | 1021399241 | Sorceress | Matriarch | alive |
153 | All-Dildo | 84 | 1019618705 | Sorceress | Matriarch | alive |
154 | CliXcK | 84 | 1018685903 | Sorceress | Champion | alive |
155 | knd-sorc | 84 | 991343807 | Sorceress | Matriarch | alive |
156 | SrSmith | 84 | 987192761 | Paladin | Champion | alive |
157 | NvSd-boboo | 84 | 983309198 | Barbarian | Patriarch | alive |
158 | Syndel | 84 | 975678039 | Sorceress | Matriarch | alive |
159 | Dakota | 84 | 966926906 | Amazon | Matriarch | alive |
160 | Imhotep | 84 | 963245606 | Necromancer | Patriarch | alive |
161 | Pistolera | 84 | 963201522 | Amazon | Matriarch | alive |
162 | NataliaNatalia | 83 | 953499691 | Assassin | Champion | alive |
163 | Vincenzo | 83 | 951227960 | Necromancer | Patriarch | alive |
164 | light | 83 | 951160533 | Sorceress | Matriarch | alive |
165 | mul-bas | 83 | 943277078 | Necromancer | Patriarch | alive |
166 | Farkklios | 83 | 936096612 | Paladin | Patriarch | alive |
167 | naisha | 83 | 921787164 | Amazon | Champion | alive |
168 | Zhuxin | 83 | 919684679 | Sorceress | Champion | alive |
169 | Bek | 83 | 918377653 | Sorceress | Matriarch | alive |
170 | Explouyion | 83 | 906697010 | Necromancer | Patriarch | alive |
171 | ARIES | 83 | 905919587 | Amazon | Matriarch | alive |
172 | ubergene | 83 | 886135540 | Paladin | Patriarch | alive |
173 | Lucifer | 83 | 883296793 | Paladin | Champion | alive |
174 | MujerMarivilosa | 82 | 864575630 | Amazon | Champion | alive |
175 | startera | 82 | 854418155 | Sorceress | Matriarch | alive |
176 | Northern-Lights | 82 | 845162032 | Amazon | Champion | alive |
177 | Cold-Master | 82 | 841650690 | Sorceress | Matriarch | alive |
178 | Bruno | 82 | 819594422 | Necromancer | Champion | alive |
179 | Rubia | 82 | 813600917 | Amazon | Matriarch | alive |
180 | Oveja | 81 | 787445712 | Barbarian | Patriarch | alive |
181 | NvSd-MaTaClonA | 81 | 787135404 | Paladin | Patriarch | alive |
182 | Bastian | 81 | 775172201 | Assassin | Matriarch | alive |
183 | nvsd-denyys | 81 | 763106761 | Paladin | Patriarch | alive |
184 | Soda-Stereo | 81 | 759298464 | Sorceress | Matriarch | alive |
185 | Hector | 81 | 755147180 | Barbarian | Champion | alive |
186 | Assy | 81 | 753274311 | Assassin | Champion | alive |
187 | MalaSPecTuS | 81 | 745981101 | Paladin | Champion | alive |
188 | Fe | 80 | 734651792 | Paladin | Champion | alive |
189 | Lady-Svanna | 80 | 720331116 | Sorceress | Matriarch | alive |
190 | Bebita | 80 | 713491256 | Sorceress | Matriarch | alive |
191 | plagadin | 80 | 704937481 | Paladin | Champion | alive |
192 | Nerda | 80 | 702890211 | Sorceress | Matriarch | alive |
193 | amaterazuuu | 80 | 702827661 | Amazon | Champion | alive |
194 | DobleM | 80 | 701114751 | Paladin | Champion | alive |
195 | FeNRiR-STarK | 80 | 695925089 | Druid | Patriarch | alive |
196 | Davis | 80 | 691307566 | Paladin | Patriarch | alive |
197 | Inf_Zoe | 80 | 690783704 | Sorceress | Champion | alive |
198 | pros | 80 | 686683971 | Paladin | Champion | alive |
199 | WhiteWidow | 80 | 684134476 | Assassin | Champion | alive |
200 | Flemita-MJC | 80 | 681453208 | Sorceress | Matriarch | alive |
201 | Booboo | 79 | 655327812 | Barbarian | Patriarch | alive |
202 | Sorceress | 79 | 650068022 | Sorceress | Champion | alive |
203 | busito | 79 | 649034299 | Barbarian | Patriarch | alive |
204 | Alices | 79 | 631385340 | Paladin | Patriarch | alive |
205 | BlOoOoMM | 78 | 621459024 | Necromancer | Patriarch | alive |
206 | keisa | 78 | 612094172 | Sorceress | Matriarch | alive |
207 | BalDuR | 78 | 605301098 | Paladin | Champion | alive |
208 | MauIce-MJC | 78 | 601739944 | Druid | Champion | alive |
209 | xGust | 78 | 595857467 | Assassin | Matriarch | alive |
210 | Ferrea | 78 | 582005865 | Amazon | Matriarch | alive |
211 | BARBARROCHO | 77 | 561454074 | Barbarian | Patriarch | alive |
212 | TARxiSiLDuR | 77 | 557273638 | Sorceress | Champion | alive |
213 | Theodora | 77 | 554523143 | Amazon | Champion | alive |
214 | Marley | 77 | 552145943 | Sorceress | Champion | alive |
215 | calvinklein | 77 | 537303411 | Paladin | Champion | alive |
216 | Euronymous | 77 | 532343489 | Necromancer | Patriarch | alive |
217 | Gabriela | 76 | 522155264 | Sorceress | Champion | alive |
218 | Fenomeno | 76 | 518834284 | Barbarian | Patriarch | alive |
219 | All-Wonder | 76 | 501899533 | Sorceress | Champion | alive |
220 | Balrog | 76 | 487509774 | Barbarian | Champion | alive |
221 | Ramaa | 76 | 481447313 | Amazon | Matriarch | alive |
222 | boooo | 75 | 468135393 | Barbarian | Patriarch | alive |
223 | NvSd-encanto | 75 | 468109360 | Sorceress | Matriarch | alive |
224 | Mrpapa | 75 | 461793022 | Necromancer | Patriarch | alive |
225 | xMdp_Arcadiax | 75 | 455768564 | Assassin | Champion | alive |
226 | Palabraaaaa | 75 | 451274679 | Paladin | Champion | alive |
227 | simon | 75 | 449086406 | Sorceress | Champion | alive |
228 | Bandy | 75 | 445527760 | Sorceress | Champion | alive |
229 | Ailen | 75 | 443010888 | Assassin | Champion | alive |
230 | MauBoo_MJC | 75 | 441948359 | Barbarian | Patriarch | alive |
231 | PhantomAssasin | 74 | 415048864 | Assassin | Champion | alive |
232 | NzT-Traps | 73 | 401015616 | Assassin | Champion | alive |
233 | morella | 73 | 394460548 | Assassin | Champion | alive |
234 | xG-Macumbiero | 73 | 390825005 | Necromancer | Patriarch | alive |
235 | Amadeo | 73 | 387920113 | Barbarian | Patriarch | alive |
236 | Mariana | 73 | 371801188 | Amazon | Champion | alive |
237 | APAGA | 72 | 350461381 | Sorceress | Matriarch | alive |
238 | rx | 71 | 328006277 | Necromancer | Champion | alive |
239 | NvSd-Convicto | 71 | 315686077 | Paladin | Champion | alive |
240 | RamaZero | 70 | 310214477 | Sorceress | Matriarch | alive |
241 | Renaticatwo | 70 | 306199359 | Amazon | Champion | alive |
242 | NvSd-Cryogenic | 70 | 303511053 | Druid | Patriarch | alive |
243 | DulceDeBatata | 70 | 300638531 | Barbarian | Champion | alive |
244 | Loquitaa | 70 | 299772143 | Assassin | Champion | alive |
245 | elize | 68 | 254484208 | Sorceress | Champion | alive |
246 | Analizamelchoto | 68 | 249790180 | Sorceress | Champion | alive |
247 | AQP-Rushera | 67 | 238128959 | Sorceress | Champion | alive |
248 | AQP-Invocador | 67 | 235235675 | Necromancer | Champion | alive |
249 | YYY_Godmundur | 67 | 219428002 | Necromancer | Champion | alive |
250 | Inf_jab | 66 | 211043369 | Amazon | Champion | alive |
251 | All-McQueen | 66 | 208448803 | Assassin | Champion | alive |
252 | TARxberen | 66 | 204678427 | Paladin | Champion | alive |
253 | Olimpica | 65 | 189535084 | Sorceress | Champion | alive |
254 | band | 63 | 163137684 | Druid | Champion | alive |
255 | emi | 63 | 158391873 | Druid | Champion | alive |
256 | AQP-Tramps | 63 | 158053145 | Assassin | Champion | alive |
257 | Bad-bunny | 63 | 155252417 | Paladin | Patriarch | alive |
258 | ban | 62 | 151527816 | Druid | Champion | alive |
259 | uzk-hamer | 62 | 150078016 | Paladin | Champion | alive |
260 | ba | 62 | 148183124 | Druid | Champion | alive |
261 | Palapobre | 62 | 145141113 | Paladin | Champion | alive |
262 | minta | 62 | 143667783 | Druid | Champion | alive |
263 | xNoce | 62 | 141585810 | Barbarian | Patriarch | alive |
264 | Azotador | 62 | 141311429 | Paladin | Champion | alive |
265 | XXXZmC | 61 | 138454494 | Sorceress | Champion | alive |
266 | ELPINGALOCA | 61 | 136964177 | Assassin | Champion | alive |
267 | Red-Brujo | 61 | 133005857 | Necromancer | Champion | alive |
268 | Bubble-Gum | 61 | 131768550 | Amazon | Champion | alive |
269 | AQP-Javazon | 61 | 130959264 | Amazon | Champion | alive |
270 | Espejismo | 61 | 129852505 | Sorceress | Champion | alive |
271 | ioxdo | 61 | 129782981 | Necromancer | Champion | alive |
272 | CAZZO | 61 | 129771832 | Barbarian | Slayer | alive |
273 | AQP-Hammer | 61 | 129306796 | Paladin | Champion | alive |
274 | AQP-Gritos | 61 | 129165580 | Barbarian | Champion | alive |
275 | AQP-MrBeast | 61 | 128922123 | Druid | Champion | alive |
276 | AQP-Enchant | 60 | 127971246 | Sorceress | Champion | alive |
277 | Daemon | 60 | 126038937 | Druid | Champion | alive |
278 | barrista | 60 | 124928341 | Necromancer | Champion | alive |
279 | ElGordoPier | 60 | 124593457 | Barbarian | Champion | alive |
280 | LaLuzDeSuRostro | 60 | 124364995 | Sorceress | Champion | alive |
281 | Arda-Libertario | 60 | 124086909 | Paladin | Slayer | alive |
282 | SAYMYNAME | 60 | 124016360 | Barbarian | Champion | alive |
283 | All-Won | 60 | 122058657 | Barbarian | Champion | alive |
284 | samomochi | 60 | 120654488 | Barbarian | Champion | alive |
285 | Banana | 51 | 54531531 | Paladin | Slayer | alive |
286 | Muzan | 50 | 50780063 | Paladin | Slayer | alive |
287 | Armstrong | 50 | 48851197 | Sorceress | Slayer | alive |
288 | Orteguita | 47 | 38178095 | Paladin | Slayer | alive |
289 | akyra | 41 | 20830537 | Necromancer | Slayer | alive |
290 | rayoslosencontr | 38 | 14294868 | Barbarian | Slayer | alive |
291 | zoe-D | 36 | 11809572 | Druid | Slayer | alive |
292 | zca | 34 | 8705444 | Necromancer | Slayer | alive |
293 | ali | 34 | 8570732 | Druid | N/A | alive |
294 | Evilsito | 30 | 5292996 | Druid | N/A | alive |
295 | ConrMcgregrNiGa | 30 | 5186100 | Paladin | N/A | alive |
296 | Perfec | 27 | 3073071 | Druid | N/A | alive |
297 | Meliodas | 26 | 2509447 | Paladin | N/A | alive |
298 | EchiMia | 25 | 2042900 | Sorceress | N/A | alive |
299 | RamaUwU | 24 | 1599145 | Amazon | N/A | alive |
300 | ElPelucaSape | 24 | 1447782 | Barbarian | N/A | alive |
301 | jbx-CowDealer | 24 | 1315842 | Necromancer | N/A | alive |
302 | linazz_fire | 23 | 1073072 | Sorceress | N/A | alive |
303 | Shenna | 22 | 1028520 | Amazon | N/A | alive |
304 | Sour-Diesel | 22 | 902927 | Druid | Slayer | alive |
305 | locaputa | 21 | 828612 | Amazon | N/A | alive |
306 | Sorcerita | 21 | 800098 | Sorceress | Slayer | alive |
307 | Paladin | 21 | 781117 | Paladin | N/A | alive |
308 | BABAsonicos | 21 | 776146 | Barbarian | N/A | alive |
309 | EEEEEE | 21 | 754680 | Sorceress | N/A | alive |
310 | IzaGuruma | 21 | 741962 | Sorceress | N/A | alive |
311 | Uno | 20 | 637048 | Barbarian | Champion | alive |
312 | eljoako | 20 | 602975 | Necromancer | N/A | alive |
313 | matahuesos | 20 | 584153 | Barbarian | N/A | alive |
314 | GAGO | 19 | 511742 | Assassin | N/A | alive |
315 | Renatica | 19 | 500007 | Sorceress | N/A | alive |
316 | Boos | 19 | 444547 | Paladin | Patriarch | alive |
317 | YYY_Irya | 19 | 434881 | Barbarian | N/A | alive |
318 | Hulky | 18 | 409580 | Barbarian | N/A | alive |
319 | Perritomalvado | 18 | 406990 | Sorceress | N/A | alive |
320 | TETOTAS | 18 | 397160 | Amazon | N/A | alive |
321 | MasterLight | 18 | 384645 | Barbarian | N/A | alive |
322 | TARxdior | 18 | 358811 | Necromancer | N/A | alive |
323 | mc-juanacho | 17 | 340380 | Paladin | N/A | alive |
324 | Duelitos | 17 | 306009 | Paladin | Champion | alive |
325 | Jinx_MF | 17 | 284765 | Sorceress | N/A | alive |
326 | zd | 17 | 279510 | Paladin | Champion | alive |
327 | Moonk | 16 | 263535 | Assassin | N/A | alive |
328 | Zadquiel | 16 | 241620 | Paladin | N/A | alive |
329 | UFC_Rayito | 16 | 237245 | Sorceress | N/A | alive |
330 | zc | 16 | 220166 | Paladin | Champion | alive |
331 | ze | 16 | 220166 | Paladin | Champion | alive |
332 | Trinomio | 15 | 213845 | Necromancer | Champion | alive |
333 | negan | 15 | 203375 | Necromancer | N/A | alive |
334 | Turbo | 15 | 190395 | Necromancer | N/A | alive |
335 | za | 15 | 176133 | Paladin | Champion | alive |
336 | zb | 15 | 176133 | Paladin | Champion | alive |
337 | mulin-cero | 14 | 165690 | Barbarian | Champion | alive |
338 | hellgirl | 13 | 137245 | Assassin | N/A | alive |
339 | Arcaflame | 13 | 134710 | Sorceress | N/A | alive |
340 | Kilrogg | 13 | 112850 | Necromancer | N/A | alive |
341 | Mf-Pandora | 12 | 105925 | Sorceress | N/A | alive |
342 | RedPoint | 11 | 84800 | Paladin | N/A | alive |
343 | Tupac | 11 | 84305 | Paladin | Champion | alive |
344 | Chiquilin | 11 | 81201 | Paladin | Champion | alive |
345 | NegroAmante | 10 | 61660 | Necromancer | N/A | alive |
346 | uzk-pvpnueve | 10 | 59320 | Amazon | N/A | alive |
347 | Eldudu | 9 | 54340 | Druid | N/A | alive |
348 | Xoxa | 9 | 53900 | Sorceress | N/A | alive |
349 | El_Pablo | 9 | 50094 | Barbarian | N/A | alive |
350 | Drift | 9 | 49000 | Barbarian | N/A | alive |
351 | nueve | 9 | 48090 | Assassin | N/A | alive |
352 | Kick-Ass | 9 | 46577 | Assassin | Champion | alive |
353 | QuickAss | 9 | 45811 | Assassin | N/A | alive |
354 | Mosca | 9 | 44710 | Assassin | N/A | alive |
355 | SoulNUEVE | 9 | 44630 | Paladin | N/A | alive |
356 | Horacio | 9 | 44580 | Barbarian | N/A | alive |
357 | Ulises | 9 | 44490 | Paladin | Champion | alive |
358 | Deep-Nueve | 9 | 44397 | Paladin | Patriarch | alive |
359 | peloncarinioso | 8 | 39670 | Barbarian | N/A | alive |
360 | Eto | 8 | 39119 | Paladin | Champion | alive |
361 | rwr | 8 | 34375 | Assassin | N/A | alive |
362 | red-ama | 7 | 32295 | Amazon | Champion | alive |
363 | Webona | 7 | 31280 | Assassin | N/A | alive |
364 | R-I | 7 | 29611 | Amazon | Champion | alive |
365 | maro-B | 7 | 28740 | Paladin | Champion | alive |
366 | FrizZa | 7 | 28240 | Sorceress | N/A | alive |
367 | bobolom | 7 | 25249 | Barbarian | Slayer | alive |
368 | PechugasLaru | 7 | 24635 | Sorceress | N/A | alive |
369 | band-A | 7 | 22893 | Druid | Champion | alive |
370 | band-C | 6 | 22100 | Druid | Champion | alive |
371 | druidadelazarpa | 6 | 20110 | Druid | N/A | alive |
372 | dum-B | 6 | 17603 | Druid | Champion | alive |
373 | Bh-RayO | 6 | 17170 | Sorceress | N/A | alive |
374 | Enchantres | 5 | 13920 | Sorceress | Champion | alive |
375 | WAchipato | 5 | 13100 | Necromancer | N/A | alive |
376 | Zona | 5 | 10070 | Amazon | Champion | alive |
377 | Torcacita | 5 | 10050 | Paladin | N/A | alive |
378 | Narws | 5 | 9975 | Sorceress | N/A | alive |
379 | MarlboroCraft | 5 | 9750 | Assassin | N/A | alive |
380 | Otto-Necrom | 5 | 9080 | Necromancer | N/A | alive |
381 | dum-A | 5 | 8740 | Druid | Champion | alive |
382 | KindlySorc | 5 | 8460 | Sorceress | N/A | alive |
383 | KindlyBo | 5 | 8460 | Barbarian | N/A | alive |
384 | NosferatuZodd | 4 | 7830 | Necromancer | N/A | alive |
385 | Testa | 4 | 7740 | Sorceress | N/A | alive |
386 | roll | 4 | 7430 | Sorceress | Champion | alive |
387 | cuentita | 4 | 7150 | Paladin | N/A | alive |
388 | Regina | 4 | 6810 | Sorceress | N/A | alive |
389 | ba-B | 4 | 6280 | Sorceress | Champion | alive |
390 | pan-A | 4 | 5250 | Paladin | Champion | alive |
Expansion HC
Rank | Name | Level | Experience | Class | Prefix | Status |
---|
1 | Os-Four | 96 | 2772851060 | Sorceress | Guardian | alive |
2 | KindlyPallyHC | 94 | 2286483463 | Paladin | Guardian | alive |
3 | Emperatriz-L | 92 | 2013490006 | Sorceress | Guardian | alive |
4 | Skynet-L | 92 | 1923948102 | Paladin | Guardian | alive |
5 | All-cotorraa | 91 | 1904687013 | Sorceress | Guardian | alive |
6 | BT-Thunder | 91 | 1861620470 | Sorceress | Guardian | alive |
7 | Blandito | 91 | 1801797161 | Necromancer | Guardian | alive |
8 | Paris | 90 | 1714664315 | Assassin | Guardian | alive |
9 | All-Sonic | 90 | 1670673854 | Sorceress | Guardian | alive |
10 | KindlySorcHC | 90 | 1661378677 | Sorceress | Guardian | alive |
11 | BT-anks | 90 | 1634028998 | Sorceress | Guardian | alive |
12 | Hf-Ch | 90 | 1627931587 | Sorceress | Guardian | alive |
13 | BT-Infernal | 89 | 1538263548 | Necromancer | Guardian | alive |
